Size Chart 1 (Graphic Tees)
| 6-12M | 12-18M | 18-24M | 2-3T | 3-4T | |
| Height | 73 | 80 | 90 | 100 | 110 |
| Chest (1/2) | 26 | 28 | 30 | 32 | 34 |
| Body Length | 30 | 32 | 34 | 36 | 38 |
| Sleeve Length | 7.5 | 8 | 8.5 | 9 | 9.5 |
Size Chart 2 (Graphic Tees)
| 3-6M | 6-12M | 12-18M | 18-24M | 2T | 3T | 4T | |
| Chest (1/2) | 29 | 30.5 | 32 | 33.5 | 34.5 | 36 | 37.6 |
| Body Length | 32 | 34 | 36 | 38 | 39 | 41 | 43 |
Size Chart 3
| 6-12M | 12-18M | 18-24M | 2T | 3T | 4T | |
| Chest (1/2) | 32.5 | 34 | 35.5 | 36.5 | 38 | 39.5 |
| Body Length | 34 | 36 | 38 | 39 | 41 | 43 |
| Sleeve Length | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Size Chart 4 (Co-ord Sets)
| 6-12M | 12-18M | 18-24M | 2-3T | 3-4T | |
| Height | 73 | 80 | 90 | 100 | 110 |
| Chest (1/2) | 33.5 | 35 | 36.5 | 38 | 39.5 |
| Top Length | 36 | 38 | 40 | 42 | 44 |
| Shoulder Width | 39.5 | 41 | 42.5 | 44 | 45.5 |
| Pants Waist | 20 | 21 | 22 | 23 | 24 |
| Pants Length | 23 | 24 | 25 | 26 | 27 |
*Please allow for a 1–2 cm variation due to manual measurement.